CHARLOTTE METRO REAL ESTATE TRENDS AND STATS

stats for Charlotte Metro area
April 10th, 2009 3:44 PM
01 - Mecklenburg County (N) 1561 $11,900 $2,544,633 $260,562
02 - Mecklenburg County (E) 1092 $29,700 $1,300,000 $187,918
03 - Mecklenburg County (SE) 674 $49,900 $1,200,000 $241,511
04 - Mecklenburg County (SSE) 962 $38,000 $4,990,000 $484,196
05 - Mecklenburg County (S) 1498 $89,900 $7,890,000 $727,976
06 - Mecklenburg County (SSW) 459 $40,900 $1,450,000 $323,869
07 - Mecklenburg County (SW) 523 $15,000 $1,100,000 $184,188
08 - Mecklenburg County (W) 626 $15,000 $3,900,000 $137,393
09 - Mecklenburg County (NW) 825 $19,500 $2,950,000 $218,408
10 - Union County 2805 $19,900 $4,850,000 $428,189
11 - Cabarrus County 1786 $19,900 $2,800,000 $283,780
12 - Iredell County 1156 $14,900 $9,000,000 $240,489
13 - Lake Norman 1726 $25,000 $8,000,000 $706,012
14 - Lincoln County 540 $20,000 $1,500,000 $221,442
15 - Lake Wylie 589 $75,000 $6,325,000 $613,650
16 - Gaston County 1663 $10,000 $2,900,000 $181,529
17 - York County 1447 $14,950 $1,650,000 $275,218
18 - Resort 1 $65,000 $65,000 $65,000
19 - Other 26 $20,000 $4,250,000 $540,838
20 - Alexander County 100 $24,500 $999,000 $226,303
21 - Rowan County 895 $7,900 $2,100,000 $222,681
22 - Cleveland County 453 $9,000 $1,200,000 $182,035
23 - Stanly County 354 $16,900 $699,000 $204,492
24 - Lancaster County 620 $16,000 $2,400,000 $305,824
25 - Anson County 106 $9,900 $625,000 $112,754
26 - Caldwell County 51 $20,200 $1,300,000 $259,005
27 - Burke County 22 $49,900 $699,900 $238,740
28 - Davidson County 21 $29,900 $699,000 $285,308
29 - Catawba County 388 $20,000 $2,900,000 $260,990
30 - Montgomery County 134 $22,500 $1,950,000 $372,308
31 - Davie County 25 $74,900 $1,495,000 $318,788
33 - Moore County 1 $87,500 $87,500 $87,500
35 - Chester County 51 $15,900 $1,500,000 $166,030
36 - Chesterfield County 36 $20,000 $4,060,000 $318,211
37 - Yadkin County 10 $69,900 $790,000 $245,070
38 - Avery County 2 $425,000 $1,290,000 $857,500
39 - Wilkes County 12 $51,000 $2,575,000 $479,633
40 - Ashe County 1 $285,000 $285,000 $285,000
41 - Surry County 1 $499,900 $499,900 $499,900
42 - Mtn. Island Lake 216 $62,500 $1,500,000 $335,918
43 - Watauga County 9 $149,900 $5,300,000 $897,547
44 - Alleghany County 2 $144,500 $220,000 $182,250
45 - Rutherford County 10 $34,900 $549,000 $124,190
51 - Forsyth County 1 $1,995,000 $1,995,000 $1,995,000
99 - Uptown Charlotte 4 $269,099 $450,000 $374,749
 
List Prices
Area Count Low High Average
01 - Mecklenburg County (N) 403 $35,000 $559,000 $166,757
02 - Mecklenburg County (E) 298 $24,900 $699,000 $142,309
03 - Mecklenburg County (SE) 162 $31,500 $550,000 $155,172
04 - Mecklenburg County (SSE) 273 $28,800 $1,778,000 $319,723
05 - Mecklenburg County (S) 908 $45,000 $2,027,500 $343,768
06 - Mecklenburg County (SSW) 402 $20,000 $1,990,000 $225,331
07 - Mecklenburg County (SW) 158 $30,600 $449,900 $163,423
08 - Mecklenburg County (W) 84 $25,000 $932,000 $210,695
09 - Mecklenburg County (NW) 77 $52,500 $339,900 $135,950
10 - Union County 118 $94,900 $285,000 $154,456
11 - Cabarrus County 137 $44,900 $895,000 $172,428
12 - Iredell County 142 $81,900 $475,000 $178,516
13 - Lake Norman 265 $114,000 $1,700,000 $322,726
14 - Lincoln County 11 $115,000 $152,000 $137,181
15 - Lake Wylie 86 $69,900 $399,900 $206,654
16 - Gaston County 109 $48,000 $339,900 $158,046
17 - York County 306 $29,000 $614,900 $142,239
18 - Resort 5 $175,000 $469,000 $246,980
19 - Other 2 $140,000 $260,000 $200,000
21 - Rowan County 44 $59,000 $399,900 $194,763
22 - Cleveland County 12 $145,000 $239,900 $209,983
23 - Stanly County 4 $289,000 $299,000 $294,000
24 - Lancaster County 90 $87,900 $254,900 $185,726
26 - Caldwell County 1 $109,900 $109,900 $109,900
27 - Burke County 1 $80,000 $80,000 $80,000
28 - Davidson County 4 $107,990 $118,990 $115,240
29 - Catawba County 53 $73,900 $724,900 $181,935
42 - Mtn. Island Lake 12 $65,792 $254,900 $108,057
43 - Watauga County 2 $189,900 $460,000 $324,950
99 - Uptown Charlotte 333 $124,900 $5,000,000 $435,795
 
List Prices
Area Count Low High Average
01 - Mecklenburg County (N) 8 $29,900 $1,100,000 $324,875
02 - Mecklenburg County (E) 20 $65,000 $5,450,000 $464,500
03 - Mecklenburg County (SE) 9 $129,900 $350,000 $193,633
04 - Mecklenburg County (SSE) 18 $40,000 $699,000 $192,338
05 - Mecklenburg County (S) 7 $249,900 $1,180,000 $563,671
06 - Mecklenburg County (SSW) 12 $83,000 $575,000 $247,608
07 - Mecklenburg County (SW) 8 $35,900 $624,900 $149,250
08 - Mecklenburg County (W) 23 $53,500 $3,850,000 $325,717
09 - Mecklenburg County (NW) 8 $60,000 $599,900 $216,100
10 - Union County 3 $139,900 $1,150,000 $509,933
11 - Cabarrus County 15 $57,460 $999,999 $288,783
12 - Iredell County 8 $6,500 $735,000 $176,337
13 - Lake Norman 4 $229,000 $899,900 $471,975
14 - Lincoln County 3 $80,000 $579,600 $258,166
16 - Gaston County 20 $39,900 $1,189,000 $299,180
17 - York County 7 $45,000 $475,000 $172,985
21 - Rowan County 25 $38,000 $439,000 $128,364
22 - Cleveland County 9 $23,900 $375,000 $181,411
23 - Stanly County 4 $129,900 $397,500 $198,800
24 - Lancaster County 1 $134,000 $134,000 $134,000
25 - Anson County 2 $64,900 $150,000 $107,450
26 - Caldwell County 2 $35,000 $219,000 $127,000
27 - Burke County 2 $350,000 $1,399,000 $874,500
29 - Catawba County 24 $79,900 $1,400,000 $210,108
35 - Chester County 2 $129,900 $669,000 $399,450
99 - Uptown Charlotte 1 $579,500 $579,500 $579,500
 
List Prices
Area Count Low High Average
01 - Mecklenburg County (N) 173 $6,000 $7,990,875 $435,087
02 - Mecklenburg County (E) 106 $19,900 $3,870,000 $280,472
03 - Mecklenburg County (SE) 227 $10,500 $4,480,000 $262,718
04 - Mecklenburg County (SSE) 80 $24,900 $1,999,900 $340,618
05 - Mecklenburg County (S) 127 $24,900 $1,550,000 $405,478
06 - Mecklenburg County (SSW) 18 $22,500 $450,000 $201,250
07 - Mecklenburg County (SW) 48 $9,500 $4,500,000 $417,175
08 - Mecklenburg County (W) 100 $6,700 $5,300,190 $217,761
09 - Mecklenburg County (NW) 108 $8,900 $7,140,000 $255,538
10 - Union County 920 $7,500 $20,000,000 $321,469
11 - Cabarrus County 574 $7,500 $20,800,000 $381,835
12 - Iredell County 880 $3,990 $8,981,700 $233,289
13 - Lake Norman 1511 $15,000 $8,167,110 $227,691
14 - Lincoln County 722 $3,500 $2,999,900 $75,669
15 - Lake Wylie 552 $10,000 $3,900,000 $258,223
16 - Gaston County 582 $3,500 $20,900,000 $137,651
17 - York County 730 $5,000 $6,500,000 $159,474
18 - Resort 8 $35,000 $650,000 $221,800
19 - Other 72 $10,000 $755,900 $147,432
20 - Alexander County 43 $9,900 $1,777,000 $146,275
21 - Rowan County 552 $700 $6,000,000 $142,460
22 - Cleveland County 391 $4,900 $2,300,000 $77,110
23 - Stanly County 214 $10,500 $8,535,250 $245,731
24 - Lancaster County 277 $14,900 $9,000,000 $220,949
25 - Anson County 98 $8,000 $2,000,000 $184,566
26 - Caldwell County 11 $2,900 $3,300,000 $412,236
27 - Burke County 27 $35,000 $995,000 $186,803
28 - Davidson County 35 $18,000 $2,175,950 $177,392
29 - Catawba County 188 $7,000 $3,717,000 $178,868
30 - Montgomery County 119 $2,900 $1,463,000 $136,844
31 - Davie County 11 $19,900 $1,402,500 $186,067
34 - Randolph County 3 $45,000 $400,000 $205,000
35 - Chester County 33 $15,000 $4,795,500 $343,719
36 - Chesterfield County 52 $7,500 $4,500,000 $224,283
37 - Yadkin County 49 $18,900 $449,900 $64,835
38 - Avery County 7 $120,000 $399,000 $229,685
39 - Wilkes County 30 $30,000 $6,339,000 $555,059
40 - Ashe County 7 $99,500 $995,000 $326,297
41 - Surry County 1 $337,500 $337,500 $337,500
42 - Mtn. Island Lake 58 $25,000 $1,300,000 $161,098
43 - Watauga County 5 $45,000 $395,900 $159,260
44 - Alleghany County 3 $110,000 $799,000 $343,300
45 - Rutherford County 4 $34,500 $3,900,000 $1,170,850
49 - Mitchell County 2 $145,000 $150,000 $147,500
50 - McDowell County 2 $260,000 $299,900 $279,950

Posted in:General
Posted by Philip Jernigan on April 10th, 2009 3:44 PMPost a Comment

Subscribe to this blog

Archives:

Categories:

My Favorite Blogs:

Sites That Link to This Blog: